F225T // 225x97mm // High Power DC Lüfter
| Dinensions / Type | 225mm x 97mm High Power DC Lüfter |
|---|---|
| Motor Protection | Locked rotor, Reverse polarity |
| Temperature Range | -30°C – +70°C (Operating) -40°C – +80°C (Storage) |
| Material | Impeller: Plastic |
| Lead Wire | UL 1430, AWG 18, + Red, – Black Speed Control: Yellow Speed Signal: White |
| Weight | 1650g |
| Anschlussmöglichkeiten | Kabel / Terminal / Kabelkonfektionen |
| Model | Rated Voltage | Operating Voltage | Current | Input Power | Speed | Max.Air Flow | Max.Air Flow | Max. Static Pressure | Max. Static Pressure | Noise | Mass |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ( V ) | ( V ) | (A) | (W) | (rpm) | (m³/min) | CFM | (Pa) | (H2O) | (dB) | (g) | |
| F225TB-092-D0730 | 48 | 36~72 | 2.5 | 48 | 3150 | 19.4 | 685 | 755 | 3.0 | 73 | 1650 |











