F225C // 225x97mm // High Power DC Lüfter
| Dinensions / Type | 225mm x 97mm High Power DC Lüfter |
|---|---|
| Motor Protection | Locked rotor, Reverse polarity |
| Temperature Range | -30°C – +70°C (Operating) -40°C – +80°C (Storage) |
| Material | Impeller: Plastic |
| Lead Wire | UL 1430, AWG 18, + Red, – Black Speed Control: Yellow Speed Signal: White |
| Weight | 1350g |
| Anschlussmöglichkeiten | Kabel / Terminal / Kabelkonfektionen |
| Model | Rated Voltage | Operating Voltage | Current | Input Power | Speed | Max.Air Flow | Max. Static Pressure | Noise | Mass |
|---|---|---|---|---|---|---|---|---|---|
| ( V ) | ( V ) | (A) | (W) | (rpm) | CFM | (Pa) | (dB) | (g) | |
| F225C1-092-D0720 | 48 | 36~72 | 1.1 | 52.8 | 2400 | 555 | 410 | 66 | 1350 |
| F225C2-092-D0710 | 48 | 36~72 | 0.6 | 28.8 | 1900 | 433 | 262 | 58 | 1350 |











