14539GA // 145x39mm // DC Blower
| Dinensions / Type | 145mm x 39mm DC Blower |
|---|---|
| Motor Protection | Auto Restar/ Polarity Protection |
| Temperature Range | -10°C – +60°C (Operating) -40°C – +70°C (Storage) |
| Material | Casing : Plastic (Black) 94V-0 Impeller: Plastic (Black) 94V-0 |
| Lead Wire | UL 1007, AWG 24, +Red, -Black |
| Weight | 390g |
| Spezifikationen | mit Tacho / Alarm und PWM-Signal |
| Anschlüssmöglichkeiten | Kabel / Terminal / Kabelkonfektionen |
| Model | Product No. | Rated Voltage | Operating Voltage | Current | Input Power | Speed | Max.Air Flow | Max. Static Pressure | Noise | Mass | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ( V ) | ( V ) | (A) | (W) | (min) | CFM | (m³/min) | H2O | (Pa) | (dB) | (g) | ||
| 14539GA-12N-AA- | 00 | 12 | 8.0~13.2 | 1.25 | 15.00 | 2450 | 51.2 | 1.45 | 1.55 | 385.0 | 54.5 | 390 |

















