11938MA // 119x38mm // DC Lüfter
| Dinensions / Type | 119mm x 119mm x 38mm Axial Fan |
|---|---|
| Motor Protection | Auto Restart/ Reverse Polarity Protection |
| Temperature Range | -10°C – +70°C (Operating) -40°C – +70°C (Storage) |
| Material | Casing: Aluminum (Black Painting) Impeller: Plastic (Black) 94V-0 |
| Lead Wire | UL 10368, AWG 24, +Red, -Black |
| Weight | 400g |
| Spezifikationen | mit Tacho / Alarm und PWM-Signal |
| Anschlüsse | Kabel / Terminal / Kabelkonfektionen |
| Model | Product No. | Rated Voltage | Operating Voltage | Current | Input Power | Speed | Max.Air Flow | Max. Static Pressure | Noise | Mass | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ( V ) | ( V ) | (A) | (W) | (min) | CFM | (m³/min) | H2O | (Pa) | (dB) | (g) | ||
| 11938MA-24P-EA- | D0 | 24 | 18.0~26.4 | 0.95 | 22.80 | 4700 | 203.0 | 5.75 | 0.92 | 229.0 | 59.0 | 400 |








