04520GA // 45x20mm // DC Blower
| Dinensions / Type | 45mm x 20mm DC Blower |
|---|---|
| Motor Protection | Auto Restart / Polarity Protection |
| Temperature Range | -10°C – +70°C (Operating) -40°C – +70°C (Storage) |
| Material | Casing Lower: Plastic (Black) 94V-0 Casibg Upper: Steel Impeller: Plastic (Black) 94V-0 |
| Lead Wire | UL 1061, AWG 26, +Red, -Black |
| Weight | 25g |
| Spezifikationen | mit Tacho / Alarm und PWM-Signal |
| Anschlüssmöglichkeiten | Kabel / Terminal / Kabelkonfektionen |
| Model | Product No. | Rated Voltage | Operating Voltage | Current | Input Power | Speed | Max.Air Flow | Max. Static Pressure | Noise | Mass | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ( V ) | ( V ) | (A) | (W) | (min) | CFM | (m³/min) | H2O | (Pa) | (dB) | (g) | ||
| 04520GA-12L-AA- | 00 | 12 | 6.0~13.8 | 0.09 | 1.08 | 6000 | 4.2 | 0.12 | 0.40 | 100.0 | 27.0 | 25 |
| 04520GA-12M-AA- | 6.0~13.8 | 0.15 | 1.80 | 7000 | 4.9 | 0.14 | 0.60 | 150.0 | 32.0 | 25 | ||
| 04520GA-12N-AA- | 00 | 12 | 6.0~13.8 | 0.17 | 2.04 | 7700 | 5.6 | 0.16 | 0.76 | 190.0 | 35.0 | 25 |



















