02510SS //25x10mm // DC Fan
| Dinensions / Type | 25mm x 25mm x 10mm Axial Fan |
|---|---|
| Motor Protection | Auto Restart/ Polarity Protection |
| Temperature Range | -10°C – +70°C (Operating) -40°C – +70°C (Storage) |
| Material | Casing: Plastic (Black) 94V-D Impeller: Plastic (Black) 94V-D |
| Lead | UL 1061, AWG 26, +Red, -Black |
| Weight | 8g |
| Spezifikationen | mit Tacho / Alarm und PWM-Signal möglich |
| Anschlussmöglichkeiten | Kabel / Terminal / Kabelkonfektionen |
| Model | Product No. | Rated Voltage | Operating Voltage | Current | Input Power | Speed | Max.Air Flow | Max. Static Pressure | Noise | Mass | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ( V ) | ( V ) | (A) | (W) | (min) | CFM | (m³/min) | H2O | (Pa) | (dB) | (g) | ||
| 02510SS-05P-AA | X00 | 5 | 4.5~5.5 | 0.18 | 0.90 | 13000 | 2.65 | 0.075 | 0.27 | 68.0 | 28.5 | 8 |
| 02510SS-12P-AA | X00 | 12 | 6~13.8 | 0.07 | 0.84 | 13000 | 2.65 | 0.075 | 0.27 | 68.0 | 28.5 | 8 |

















