F220C // 220x63mm // High Power DC Lüfter
| Dinensions / Type | 220mm x 63mm High Power DC Lüfter |
|---|---|
| Motor Protection | Locked rotor, Reverse polarity |
| Temperature Range | -30°C – +70°C (Operating) -40°C – +80°C (Storage) |
| Material | Impeller: Plastic |
| Lead Wire | UL 1430, AWG 18, + Red, – Black Speed Control: Yellow Speed Signal: White |
| Weight | 1250g |
| Anschlussmöglichkeiten | Kabel / Terminal / Kabelkonfektionen |
| Model | Rated Voltage | Operating Voltage | Current | Input Power | Speed | Max.Air Flow | Max.Air Flow | Max. Static Pressure | Max. Static Pressure | Noise | Mass |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ( V ) | ( V ) | (A) | (W) | (rpm) | (m³/min) | CFM | (Pa) | (H2O) | (dB) | (g) | |
| F220C1-063-D0720 | 48 | 36~72 | 1.0 | 48.0 | 2700 | 14.0 | 497 | 455 | 1.8 | 66 | 1250 |











