F175A // 175x69mm // High Power DC Lüfter
| Dinensions / Type | 175mm x 69mm High Power DC Lüfter |
|---|---|
| Motor Protection | Locked rotor, Reverse polarity |
| Temperature Range | -30°C – +70°C (Operating) -40°C – +80°C (Storage) |
| Material | Impeller: Plastic |
| Lead Wire | UL 3266, AWG 16, + Red, – Black Speed Control: Yellow Speed Signal: White |
| Weight | 1000g |
| Anschlussmöglichkeiten | Kabel / Terminal / Kabelkonfektionen |
| Model | Rated Voltage | Operating Voltage | Current | Input Power | Speed | Max.Air Flow | Max. Static Pressure | Noise | Mass |
|---|---|---|---|---|---|---|---|---|---|
| ( V ) | ( V ) | (A) | (W) | (rpm) | CFM | (Pa) | (dB) | (g) | |
| F175A3-062-D0550 | 24 | 18~30 | 4.3 | 103.2 | 5300 | 520 | 1198 | 77 | 1000 |
| F175A4-062-D0540 | 24 | 18~30 | 2.6 | 62.4 | 4400 | 429 | 828 | 72 | 1000 |













