09533GS // 95x33mm // DC Blower
| Dinensions / Type | 95mm x 33mm DC Blower |
|---|---|
| Motor Protection | Auto Restar/ Polarity Protection |
| Temperature Range | -10°C – +60°C (Operating) -40°C – +70°C (Storage) |
| Material | Casing : Plastic (Black) 94V-0 Impeller: Plastic (Black) 94V-0 |
| Lead Wire | UL 1007, AWG 26, +Red, -Black |
| Weight | 170g |
| Spezifikationen | mit Tacho / Alarm und PWM-Signal |
| Anschlüssmöglichkeiten | Kabel / Terminal / Kabelkonfektionen |
| Model | Product No. | Rated Voltage | Operating Voltage | Current | Input Power | Speed | Max.Air Flow | Max. Static Pressure | Noise | Mass | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ( V ) | ( V ) | (A) | (W) | (min) | CFM | (m³/min) | H2O | (Pa) | (dB) | (g) | ||
| 09533GS-24L-AAD- | 0 | 24 | 10.0~26.4 | 0.22 | 5.28 | 3300 | 26.5 | 0.75 | 0.72 | 180.0 | 52.0 | 170 |

















