11338JE // 113x36mm // DC Lüfter
| Dinensions / Type | 113mm x 113mm x 36mm Axial Fan |
|---|---|
| Motor Protection | Auto Restart |
| Temperature Range | -40°C – +40°C (Operating) -40°C – +70°C (Storage) |
| Material | Casing: Plastic (Black) 94V-0 Impeller: Plastic (Black) 94V-HB |
| Lead Wire | UL 1007, AWG 26, +Red, -Black |
| Weight | 170g |
| Spezifikationen | mit Tacho / Alarm und PWM-Signal |
| Anschlüssmöglichkeiten | Kabel / Terminal / Kabelkonfektionen |
| Model | Product No. | Rated Voltage | Operating Voltage | Current | Input Power | Speed | Max.Air Flow | Max. Static Pressure | Noise | Mass | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ( V ) | ( V ) | (A) | (W) | (min) | CFM | (m³/min) | H2O | (Pa) | (dB) | (g) | ||
| 11338JE-12K-BA- | F0 | 12 | 7.0~13.8 | 0.06 | 0.72 | 1920 | 33.2 | 0.94 | 0.06 | 15.9 | 21.5 | 170 |
| 11338JE-12L-BA- | F0 | 12 | 7.0~13.8 | 0.13 | 1.56 | 2900 | 53.0 | 1.50 | 0.15 | 38.0 | 32.5 | 170 |

















