12038MA // 120x38mm // DC Lüfter
| Dinensions / Type | 120mm x 120mm x 38mm Axial Fan |
|---|---|
| Motor Protection | Auto Restart |
| Temperature Range | -10°C – +70°C (Operating) -40°C – +70°C (Storage) |
| Material | Casing: Plastic (Black) 94V-0 Impeller: Plastic (Black) 94V-0 |
| Lead Wire | UL 10368, AWG 22, +Red, -Black |
| Weight | 650g |
| Spezifikationen | mit Tacho / Alarm und PWM-Signal |
| Anschlüssmöglichkeiten | Kabel / Terminal / Kabelkonfektionen |
| Model | Product No. | Rated Voltage | Operating Voltage | Current | Input Power | Speed | Max.Air Flow | Max. Static Pressure | Noise | Mass | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ( V ) | ( V ) | (A) | (W) | (min) | CFM | (m³/min) | H2O | (Pa) | (dB) | (g) | ||
| 12038MA-48R-GK | 00 | 48 | 38~60 | 0.82 | 39.36 | 9000 | 186.0 | 5.25 | 3.00 | 740.0 | 72.0 | 650 |















