06020VA // 60x20mm // DC Lüfter
| Dinensions / Type | 60mm x 60mm x 20mm Axial Fan |
|---|---|
| Motor Protection | Auto Restart/ Reverse Polarity Protection |
| Temperature Range | -10°C – +70°C (Operating) -40°C – +70°C (Storage) |
| Material | Casing: Plastic (Black) 94V-0 Impeller: Plastic (Black) 94V-0 |
| Lead Wire | UL 3385, AWG 26, +Red, -Black |
| Weight | 70g |
| Spezifikationen | mit Tacho / Alarm und PWM-Signal möglich |
| Anschlussmöglichkeiten | Kabel / Terminal / Kabelkonfektionen |
| Model | Product No. | Rated Voltage | Operating Voltage | Current | Input Power | Speed | Max.Air Flow | Max. Static Pressure | Noise | Mass | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ( V ) | ( V ) | (A) | (W) | (min) | CFM | (m³/min) | H2O | (Pa) | (dB) | (g) | ||
| 06020VA-24Q-AAS- | 0 | 24 | 10.0~26.4 | 0.15 | 3.60 | 6900 | 24.6 | 0.70 | 0.40 | 100.0 | 42.0 | 70 |














