08025DC // 80x25mm // DC Lüfter
| Dinensions / Type | 80mm x 80mm x 25mm Axial Fan |
|---|---|
| Motor Protection | Auto Restart/ Reverse Polarity Protection |
| Temperature Range | -10°C – +85°C (Operating) -40°C – +85°C (Storage) |
| Material | Casing: Aluminium (No Paint) Impeller: Plastic (Black) 94V-0 |
| Lead Wire | UL 3266, AWG 24, +Red, -Black |
| Weight | 75g |
| Spezifikationen | mit Tacho / Alarm und PWM-Signal möglich |
| Anschlussmöglichkeiten | Kabel / Terminal / Kabelkonfektionen |
| Model | Product No. | Rated Voltage | Operating Voltage | Current | Input Power | Speed | Max.Air Flow | Max. Static Pressure | Noise | Mass | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ( V ) | ( V ) | (A) | (W) | (min) | CFM | (m³/min) | H2O | (Pa) | (dB) | (g) | ||
| 08025DC-12N-WAA- | 0 | 12 | 10.0~13.2 | 0.19 | 2.28 | 4550 | 42.4 | 1.20 | 0.34 | 84.0 | 36.0 | 75 |















